October 25, 2026
GAME RECAP & PLAYER STATS
Verified final scores, top performers and official player box scores from completed Clay County Storms games.
LATEST VERIFIED GAME
Score and player statistics appear only after the game result and source data have been verified.
TOP PERFORMERS
Sheppard, Dontay
17 PTS · 2 REB · 3 AST
Pittman, Zion
15 PTS · 6 REB · 8 AST
Ray, Marques
13 PTS · 13 REB · 1 AST
PLAYER STATS
Game-by-game player performance from the latest verified final.
| PLAYER | PTS | OREB | DREB | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|
| Bentley, Johnathan STARTER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Harold STARTER | 12 | 2 | 4 | 6 | 1 | 0 | 1 | 0 |
| Sheppard, Dontay STARTER | 17 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Wells, Ed STARTER | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Whitley, Jaquan "Tip" STARTER | 6 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Gallion, Shawn | 9 | 4 | 5 | 9 | 1 | 1 | 3 | 0 |
| Herrod, Davion | 12 | 5 | 7 | 12 | 0 | 1 | 0 | 0 |
| Littles, BJ | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| McFadden, Bobby | 10 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
| Pittman, Zion | 15 | 2 | 4 | 6 | 8 | 4 | 0 | 0 |
| Ray, Marques | 13 | 2 | 11 | 13 | 1 | 0 | 2 | 0 |
| Wilson, Alejandro | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |


