ABA SOUTH REGION · WHITE DIVISION
OFFICIAL STANDINGS
Current division position, record, home and away performance, games back and streak information from the verified Storms data feed.
| # | Team | GP | W | L | PCT | GB | HOME | AWAY | +/- | LAST10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland-Polk County Royals | 3 | 3 | 0 | 1.000 | — | 1-0 | 2-0 | — | 3-0 | W3 |
| 2 | Tallahassee Musketeers | 2 | 2 | 0 | 1.000 | — | 1-0 | 1-0 | — | 2-0 | W2 |
| 3 | Florida Tropics | 1 | 1 | 0 | 1.000 | — | 1-0 | 0-0 | — | 1-0 | W1 |
| 4 | Clay County Storms | 2 | 1 | 1 | .500 | — | 1-0 | 0-1 | — | 1-1 | L1 |
| 5 | St. Augustine Glory | 0 | 0 | 0 | - | — | 0-0 | 0-0 | — | 0-0 | - |
| 6 | Central Florida Snipers | 1 | 0 | 1 | .000 | — | 0-0 | 0-1 | — | 0-1 | L1 |
| 7 | North FL Raiders | 2 | 0 | 2 | .000 | — | 0-1 | 0-1 | — | 0-2 | L2 |


